Monero (XMR)
RandomX · solo mining
Updated 4 min ago
Blocks (last 30 days)
24 blocks
Accepted Block found, awaiting confirmation (~60 blocks)
Matured Block confirmed, reward available
Orphaned Block not included in main chain — no reward
Rejected Block rejected by the network — no reward
| Date | Height | Hash | Miner | Block Reward | Status |
|---|---|---|---|---|---|
| 2026-07-18 05:14:09 | 3720398 | 28c14642...52dc2c1b | 48zFUNPJ...k9UA4B9L | 0.600000 XMR | Matured |
| 2026-07-15 05:17:17 | 3718246 | 849e854d...e8df8852 | 46tG4gB9...HNY9Easa | 0.600000 XMR | Matured |
| 2026-07-10 09:09:01 | 3714736 | d74471c4...01a10526 | 46tG4gB9...HNY9Easa | 0.600000 XMR | Matured |
| 2026-07-10 08:18:24 | 3714710 | 0a8d98ac...0d69dcfe | 46tG4gB9...HNY9Easa | 0.601610 XMR | Matured |
| 2026-07-10 02:50:00 | 3714526 | ecbe9728...46be5912 | 46tG4gB9...HNY9Easa | 0.600000 XMR | Matured |
| 2026-07-09 22:37:52 | 3714400 | 871f5cca...47b70e1b | 46tG4gB9...HNY9Easa | 0.602494 XMR | Matured |
| 2026-07-09 14:15:13 | 3714175 | 1c1dd454...e13c205a | 46tG4gB9...HNY9Easa | 0.606176 XMR | Matured |
| 2026-07-09 09:02:32 | 3714015 | 080bef9e...a03eb43d | 46tG4gB9...HNY9Easa | 0.600710 XMR | Matured |
| 2026-07-08 18:29:19 | 3713570 | cc2428e1...025d265f | 46tG4gB9...HNY9Easa | 0.600609 XMR | Matured |
| 2026-07-08 13:35:10 | 3713421 | bf6d4368...78f9a8d3 | 46tG4gB9...HNY9Easa | 0.600000 XMR | Matured |
| 2026-07-08 09:03:05 | 3713275 | 39d8b5f5...04cabe51 | 46tG4gB9...HNY9Easa | 0.602148 XMR | Matured |
| 2026-07-08 08:14:52 | 3713258 | fa077916...b78203fc | 46tG4gB9...HNY9Easa | — | Rejected |
| 2026-07-08 02:32:12 | 3713086 | 0c375133...ea844152 | 46tG4gB9...HNY9Easa | 0.600755 XMR | Matured |
| 2026-07-07 08:08:33 | 3712544 | c241a0dd...980b30f8 | 46tG4gB9...HNY9Easa | 0.600000 XMR | Matured |
| 2026-07-01 09:27:37 | 3708230 | 8af8a2ef...3b6d0545 | 46tG4gB9...HNY9Easa | 0.604828 XMR | Matured |
| 2026-06-26 05:15:40 | 3704519 | 7ccd13e3...8a6e1bf7 | 46tG4gB9...HNY9Easa | 0.600044 XMR | Matured |
| 2026-06-24 15:49:19 | 3703411 | 134dd68a...3127f492 | 46tG4gB9...HNY9Easa | 0.600106 XMR | Matured |
| 2026-06-22 16:28:57 | 3701977 | 39f3c094...ba5058c6 | 46tG4gB9...HNY9Easa | 0.609244 XMR | Matured |
| 2026-06-22 01:32:06 | 3701541 | 68bdd7af...90251819 | 46tG4gB9...HNY9Easa | 0.600754 XMR | Matured |
| 2026-06-19 07:05:53 | 3699545 | b5819ced...d645cf02 | 46tG4gB9...HNY9Easa | 0.600031 XMR | Matured |
| 2026-06-17 12:17:37 | 3698315 | 581d12a3...81ef1067 | 46tG4gB9...HNY9Easa | 0.600743 XMR | Matured |
| 2026-06-17 09:22:48 | 3698201 | be3f2e88...f510f5ca | 46tG4gB9...HNY9Easa | 0.600000 XMR | Matured |
| 2026-06-13 12:49:28 | 3695404 | 8544f9b5...411d9e9f | 46tG4gB9...HNY9Easa | 0.600000 XMR | Matured |
| 2026-06-02 22:38:51 | 3687802 | b3433b12...20011f2a | 46tG4gB9...HNY9Easa | 0.604373 XMR | Matured |
ℹ︎ Block Reward shown is the gross coinbase value. Your actual payout is Block Reward × (1 − pool fee%). (Pool fee: 2%) Rewards will only be available to spend once the block reaches MATURED status (~60 confirmations, approx. 2 hours after being found).